No | Name | Pos | Ht | Wt |
0 | ![]() Pedrero, Justus - Captain | RB·LB·UT | 5' 6" | 185 lbs |
1 | ![]() Jackson, Savion | WR·RB·CB | 6' 3" | 200 lbs |
2 | ![]() Pisoni, Tony - Captain | QB·DB | 6' 2" | 190 lbs |
3 | ![]() Bequette, Dillyn | S·QB | 6' | 150 lbs |
4 | Brumfield Jr, John | R·DE | 5' 7" | 207 lbs |
5 | ![]() Hamilton, Jalen | WR | 5' 6" | 150 lbs |
8 | ![]() Brown, Simeon | WR | 5' 8" | 160 lbs |
9 | ![]() Harris, Arondo - Captain | DT·LB | 5' 8" | 259 lbs |
12 | Pisoni, Zac | S·CB | 5' 11" | 150 lbs |
14 | Marsaw, Davion | RB·LB | 5' 8" | 220 lbs |
18 | Simmons, Norman | DE | ||
19 | Mertz, Ray | K·UT | 6' 2" | 225 lbs |
21 | ![]() Willis, Cody - Captain | LB·TE·UT | 6' 1" | 235 lbs |
22 | Adams, Jay | RB·LB | 6' | 215 lbs |
27 | Payton, Retired | UT | ||
34 | Ball, George | RB·DE | 5' 8" | 182 lbs |
35 | Hiner, Andrew | LB·RB | 6' | 190 lbs |
42 | Roberts, Larry | DL | ||
43 | Greeson, Benton | TE | 6' 3" | 275 lbs |
44 | ![]() McPike, Ej - Captain | LB·DE·FB | 5' 10" | 245 lbs |
55 | Woelfel, Geno | OT·DL | 6' 1" | 245 lbs |
69 | ![]() Warren, Joshua | OL·DL | 6' 10" | 380 lbs |
74 | ![]() Stewart, Joshua | OL·DL | 6' 3" | 350 lbs |
77 | ![]() Hausmann, Caleb | OL·DL | 6' 4" | 330 lbs |
79 | Owen, Zach | LG | 6' 4" | 375 lbs |
87 | Syrigos, Kevin | TE | 5' 10" | 210 lbs |
89 | ![]() Simmons, Norman | DE | ||
90 | Risse, Logan | OL·DL | 6' 4" | 340 lbs |
91 | Younger, Payton | G | 5' 8" | 275 lbs |
92 | ![]() Wilson, Darion | OL·DL | 6' | 304 lbs |
94 | Williams, Mike | DL | 6' 5" | 325 lbs |
![]() Mack, Thomas | WR | |||
Pisoni, Luke | LB·RB | |||
Pisoni, Tim (jr) | CB |

Contracts and Waivers coming soon.