0 | ![]() Pedrero, Justus - Captain | RB·LB | 5' 6" | 185 lbs |
00 | Pisoni, Jake | CB | 6' 2" | 185 lbs |
1 | Jackson, Savion | WR·RB | 6' 3" | 200 lbs |
2 | Pisoni, Tony - Captain | QB·DB | 6' 2" | 190 lbs |
3 | ![]() Knight, Jay | RB·DE | 5' 10" | 235 lbs |
4 | Anderson, Dion | DB | 5' 11" | 175 lbs |
5 | ![]() Hamilton, Jalen | WR | 5' 6" | 150 lbs |
6 | Covington, Jay | WR·DB | 5' 11" | 215 lbs |
7 | Mcclendon, Brendan | CB | 5' 6" | |
8 | ![]() Brown, Simeon | WR | 5' 8" | 160 lbs |
9 | ![]() Harris, Arondo - Captain | DT·LB | 5' 8" | 259 lbs |
10 | Houston, Anthony | S·CB | 6' | 165 lbs |
11 | Fedak, Austin | TE·DE·LB | 6' 2" | 210 lbs |
12 | Giannakis, Brenton | DB·LB | 6' 3" | 205 lbs |
13 | Dickerson, Keyon | CB·S·WR | 6' 1" | 185 lbs |
14 | Marsaw, Davion | RB | 5' 8" | 220 lbs |
15 | ![]() Henson, Kaden | LB·CB | 6' 2" | 200 lbs |
16 | Montemayor, Brian | QB·S | 6' | 185 lbs |
17 | Johnson, Z'Shon | LB | 6' 1" | 220 lbs |
18 | Glenn, Cameron | WR | 5' 10" | 220 lbs |
19 | Tindle, D'Angelo | DE·TE | 6' 2" | 208 lbs |
20 | Hemmer, Tommy | S | 5' 10" | 190 lbs |
21 | ![]() Willis, Cody - Captain | LB·TE·UT | 6' 1" | 235 lbs |
22 | Adams, Jay | RB | 6' | 215 lbs |
23 | Carter, Antonio | RB | 5' 5" | 75 lbs |
24 | Mack, Thomas | RB·SB·UT | 5' 8" | 175 lbs |
25 | Johnson, Zakhi | LB | 6' | 215 lbs |
26 | Hudson, Aaron | DE | ||
27 | Payton, Retired | UT | ||
28 | Tally, Breyndon | S | 6' 4" | 220 lbs |
29 | Brown, Tyrese | SS·RB·UT | 5' 10" | 186 lbs |
30 | Anderson, Deonte | S | 5' 9" | 190 lbs |
31 | Ramsey, Jerell | CB·RB·SB | 5' 5" | 165 lbs |
32 | Naylor, Christian | LB | 5' 11" | 220 lbs |
33 | Johnson Jr, JJ | CB·SS·FS | 5' 10" | 185 lbs |
34 | Ball, George | RB·DE | 5' 8" | 182 lbs |
42 | Roberts, Larry | DL | ||
43 | Greeson, Brenton | |||
44 | McPike, Ej | LB·DE·FB | 5' 10" | 245 lbs |
50 | Pomerlee, Jr, West | LG | ||
67 | Smith Jr, David | OL·DL | 6' 7" | 350 lbs |
69 | ![]() Warren, Joshua | OL·DL | 6' 10" | 380 lbs |
71 | Walling, Nick | G | 6' 1" | 320 lbs |
74 | ![]() Stewart, Joshua | OL·DL | 6' 3" | 350 lbs |
77 | ![]() Hausmann, Caleb | OL·DL | 6' 4" | 330 lbs |
79 | Owen, Zach | LG | 6' 4" | 375 lbs |
87 | Syrigos, Kevin | TE | 5' 10" | 210 lbs |
90 | ![]() Risse, Logan | DL·OL·DT | 6' 2" | 340 lbs |
92 | ![]() Wilson, Darion | OL·DL | 6' | 304 lbs |
94 | Williams, Mike | DL | 6' 5" | 325 lbs |
99 | Crump, Cody | DE | 6' 5" | 270 lbs |

Contracts and Waivers coming soon.